Data coming in TDS are processed. To ease data analysis, these data usually get a "media" value which indicate which type of physical parameter these values represents. They also get a "manufacturer" value indicating who has produced the meter
A "media" is an 8-bit unsigned number defined in the table hereafter
Media | Description |
---|---|
0 | Water. Used usually for water meter index. Usually expressed in cubic meter [m3] |
1 | Natural gas. Used usually for gas meter index. Usually expressed in cubic meter [m3] |
2 | Electricity. Used usually for electricity meter index. Main energy index (register 1.8.0). Usually expressed in [kWh] |
3 | Temperature. Usually expressed in Celsius degrees [°C] |
4 | Relative Humidity (RH). Usually expressed in % |
5 | Pressure. Usually expressed in [mbar] |
6 | Filling level. Usually expressed in [m] or in relative value [0:100%] |
7 | Pluviometry (rain). Usually expressed in [mm] |
8 | Turbidity. Usually expressed in [NTU] |
9 | Conductivity. Usually expressed in [uS/cm] |
10 | Consumption. Index difference during a speficied time interval or integrated value. Usually [m3], delta Vmeas |
11 | pH |
12 | Heat energy. Used usually for heat meters. Usually expressed in [kWh] |
13 | Normalized gaz. Used usually for gas meters. Usually expressed in normalized [m3], Vnorm |
14 | Battery voltage. Usually expressed in [V] |
15 | --reserved--- |
16 | Flow. Instantaneous value usually expressed in [liter/sec] or [m3/h] |
17 | Voltage. Usually expressed in [mV] |
18 | Distance. Usually expressed in [mm] |
19 | Oxygen. Usually expressed in [%/vol] |
20 | Electric current. Usually expressed in [mA] |
21 | Rotation angle. Usually expressed in [°] |
22 | Speed. Usually expressed in [m/s] |
23 | Average speed. Usually expressed in [m/s] |
24 | Gaz flow. Instantaneous value [l/s] |
25 | Electric power. Instantaneous value [W] |
26 | Consumption. Index difference during a speficied time interval or integrated value. Usually [m3n], delta Vnorm |
27 | CO2 |
28 | Displacement or speed, [mm/day] |
29 | Fluorimeter tracer #1 (LED 1). concentration ppb |
30 | Fluorimeter tracer #2 (LED 2). concentration ppb |
31 | Fluorimeter tracer #3 (LED 3). concentration ppb |
32 | Oxygen dissous. Usually expressed in [mg/L] |
33 | MES - Matieres en suspension [g/L] |
34 | Oil. Used usually for oil index / for mazout. Usually expressed in liter [l] |
35 | Electric consumption per 15 minutes. [kWh] |
36 | Electric production per 15 minutes. [kWh] |
60 | System time [s] UNIX_TIMESTAMP |
61 | Number of active errors |
62 | Number of uncleared, active errors |
63 | Backflow index [m3] |
64 | Power [kW] |
65 | Manufacturer serial number |
66 | Alarm state or digital (binary) state |
67 | Module Temperature [°C] |
68 | Meter Battery Remaining [day] |
69 | Operating hours [hour] |
70 | Error hours [hour] |
71 | Error/Alarms |
72 | Customer serial number |
73 | Manufacturer code (see next table) |
74 | Version |
75 | Device type: 7 = water |
76 | Access number |
77 | Status |
78 | Signature |
79 | Customer location |
80 | Etiage [0:100] |
81 | Temps de retour |
82 | maximum index |
83 | module peak temperature [°C] |
84 | Peak flow |
85 | minimum flow |
86 | overload duration |
86 | total overload duration |
87 | return temperature [°C] |
102 | validated Electricity after TI (intensity transformator). Usually expressed in [kWh] |
103 | validated temperature |
107 | validated rain |
113 | Normalized gaz consumption. delta_Vnorm. Nm3 |
115 | validated flow |
116 | Average flow on 7 days. Débit moyen sur 7 jours (Q7JM) |
201 | Electricity. Used usually for electricity meter index. First tariff energy index (register 1.8.1). Usually expressed in [kWh] |
202 | Electricity. Used usually for electricity meter index. Second tariff energy index (register 1.8.2). Usually expressed in [kWh] |
203 | Electricity. Used usually for electricity meter index. Production main energy index (register 2.8.0). Usually expressed in [kWh] |
204 | Electricity. Used usually for electricity meter index. Production first tariff energy index (register 2.8.1). Usually expressed in [kWh] |
205 | Electricity. Used usually for electricity meter index. Production second tariff energy index (register 2.8.2). Usually expressed in [kWh] |
255 | means "undefined media" |
other values | --reserved for future use--- |
A "manufacturer" is an 8-bit unsigned number defined in the table hereafter
Manufacturer | Description |
---|---|
0 | GWF |
1 | Tetraedre |
2 | Actraris, Itron |
3 | Tritschler |
4 | Landis & Gyr |
5 | Elster |
6 | WTW |
7 | Albillia |
8 | STS |
9 | RCT |
10 | NMEA 0183 |
11 | IEC 1107 |
12 | Nucfilms |
13 | Aquametro |
14 | Hydrometer |
15 | Xemtec |
16 | Swisslogix |
17 | Elgas |
18 | Diehl |
19 | Kamstrup |
20 | iMeter |
21 | Zenner |
22 | Sensus (IPerl) |
23 | Danfoss |
24 | ELR Elster |
25 | JAN Janitza |
26 | Finder |
255 | means "undefined manufacturer" |
other values | --reserved for future use--- |